A recent development required an array of the U.S. States including the 2 character ANSI abbreviation, the English name and the Spanish translation. I was unable to find a CSV or similar resource which I could download, so here's the one I made earlier. The District of Columbia is not actually a U.S. State but is included in this list. A more complete data set would include the overseas U.S. territories. This is a link to the CSV, which is just 1220 bytes in size. https://t2a.io/assets/blog-move/uploads/2014/02/US_States.csv The table is also shown below.
English | Español | ANSI Code |
---|---|---|
Alabama | Alabama | AL |
Alaska | Alaska | AK |
Arizona | Arizona | AZ |
Arkansas | Arkansas | AR |
California | California | CA |
Colorado | Colorado | CO |
Connecticut | Connecticut | CT |
Delaware | Delaware | DE |
District of Columbia | Distrito de Columbia | DC |
Florida | Florida | FL |
Georgia | Georgia | GA |
Hawaii | Hawai | HI |
Idaho | Idaho | ID |
Illinois | Illinois | IL |
Indiana | Indiana | IN |
Iowa | Iowa | IA |
Kansas | Kansas | KS |
Kentucky | Kentucky | KY |
Louisiana | Luisiana | LA |
Maine | Maine | ME |
Maryland | Maryland | MD |
Massachusetts | Massachusetts | MA |
Michigan | Michigan | MI |
Minnesota | Minesota | MN |
Mississippi | Misisipi | MS |
Missouri | Misuri | MO |
Montana | Montana | MT |
Nebraska | Nebraska | NE |
Nevada | Nevada | NV |
New Hampshire | Nuevo Hampshire | NH |
New Jersey | Nueva Jersey | NJ |
New Mexico | Nuevo México | NM |
New York | Nueva York | NY |
North Carolina | Carolina del Norte | NC |
North Dakota | Dakota del Norte | ND |
Oklahoma | Oklahoma | OK |
Oregon | Oregón | OR |
Pennsylvania | Pensilvania | PA |
Rhode Island | Rhode Island | RI |
South Carolina | Carolina del Sur | SC |
South Dakota | Dakota del Sur | SD |
Tennessee | Tennessee | TN |
Texas | Texas | TX |
Utah | Utah | UT |
Vermont | Vermont | VT |
Virginia | Virginia | VA |
Washington | Washington | WA |
West Virginia | Virginia Occidental | WV |
Wisconsin | Wisconsin | WI |
Wyoming | Wyoming | WY |
Please refresh the page and try again.