A recent development has seen the acquisition of some very large data sets which contain a “nationality” column. Unfortunately the contents of that column are inconsistent; sometimes the country name is used, sometimes the nationality (or demonym) is mis-spelled. We decided therefore to normalise the nationality columns, and to do so by converting them to the two character ISO-3166 country code list; common codes are GB, US, AU, CA, CN, ES etc.
Unfortunately many of the lists available are incomplete, out of date or have errors, We have therefore compiled a new ISO-3166 list which includes, where possible, up to three demonyms for each row. These include some common mis-spellings as well as the genuine alternatives. The data referred to above includes the unpleasant sounding nationality “Turk” as well as “Turkish”, so both denonyms are included in the list for the sake of completeness.
The latest changes to the world’s countries are represented here, including creation of South Sudan, and the separation of Serbia from Montenegro. Burma was renamed (to the Republic of the Union of Myanmar) by its government in 1989, but the old name is still commonly used by news agencies and other bodies, so our list gives the official name in brackets after the common name.
The table includes some rows which are not sovereign countries, such as Guam or Jersey. The table is sorted by ISO-3166 code.
We have sucessfully used this table to normalise the nationality data in the aforementioned large data sets, and the new column is a simple 2 latin character code, which represents a worthwhile space saving excercise in our large database, in addition to the new consistency of the data.
One problem with this approach is the occasional duplication of denonyms which would prevent the remapping of nationalities back from the ISO-3166 country code; look at The Virgin Islands (both countries) whose inhabitants are both described as “Virgin Islanders”. This description fails to clarify to which Virgin Islands the person belongs, so it is insufficient to accurately determine the ISO-3166 code anyway. We have special cased our normalisation in this instance.
The ISO-3166 CSV is available to download here, and the table is shown below:-
Code | Name | Demonym 1 | Demonym 2 | Demonym 3 |
---|---|---|---|---|
AD | Andorra | Andorran | ||
AE | United Arab Emirates | Emirian | Emirati | |
AF | Afghanistan | Afghani | Afghan | |
AG | Antigua and Barbuda | Antiguan | ||
AI | Anguilla | Anguillan | ||
AL | Albania | Albanian | Alabanian | |
AM | Armenia | Armenian | Hayastani | |
AO | Angola | Angolan | ||
AQ | Antarctica | Antarctic | ||
AR | Argentina | Argentine | Argentinian | Argentinean |
AS | American Samoa | Samoan | ||
AT | Austria | Austrian | ||
AU | Australia | Australian | ||
AW | Aruba | Arubian | ||
AX | Åland Islands | Ålandic | Ålandish | |
AZ | Azerbaijan | Azerbaijani | ||
BA | Bosnia and Herzegovina | Bosnian | Herzegovinian | |
BB | Barbados | Barbadian | Barbadan | Bajan |
BD | Bangladesh | Bangladeshi | ||
BE | Belgium | Belgian | ||
BF | Burkina Faso | Burkinabe | ||
BG | Bulgaria | Bulgarian | ||
BH | Bahrain | Bahrainian | ||
BI | Burundi | Burundian | ||
BJ | Benin | Beninese | ||
BL | Saint Barthélemy | Barthélemois | ||
BM | Bermuda | Bermudan | ||
BN | Brunei | Bruneian | ||
BO | Bolivia | Bolivian | ||
BQ | Caribbean Netherlands | |||
BR | Brazil | Brazilian | ||
BS | Bahamas | Bahameese | Bahamian | |
BT | Bhutan | Bhutanese | ||
BV | Bouvet Island | |||
BW | Botswana | Motswana | Batswana | |
BY | Belarus | Belarusian | ||
BZ | Belize | Belizean | ||
CA | Canada | Canadian | ||
CC | Cocos (Keeling) Islands | Cocossian | Cocos Islandia | |
CD | Democratic Republic of the Congo | Congolese | ||
CF | Central African Republic | Central African | ||
CG | Congo (Republic of) | Congolese | ||
CH | Switzerland | Swiss | ||
CI | Côte d'Ivoire (Ivory Coast) | Ivorian | ||
CK | Cook Islands | Cook Islander | ||
CL | Chile | Chilean | ||
CM | Cameroon | Cameroonian | ||
CN | China | Chinese | ||
CO | Colombia | Colombian | Columbian | |
CR | Costa Rica | Costa Rican | ||
CU | Cuba | Cuban | ||
CV | Cape Verde | Cape Verdean | ||
CW | Curaçao | Curaçaoan | ||
CX | Christmas Island | Christmas Islander | ||
CY | Cyprus | Cypriot | ||
CZ | Czech Republic | Czech | ||
DE | Germany | German | ||
DJ | Djibouti | Djiboutian | Djibouti | |
DK | Denmark | Danish | Dane | |
DM | Dominica | Dominican | ||
DO | Dominican Republic | Dominican | ||
DZ | Algeria | Algerian | ||
EC | Ecuador | Ecuadorean | Ecudorean | |
EE | Estonia | Estonian | ||
EG | Egypt | Egyptian | ||
EH | Western Saharan | Western Saharan | Sahrawi | |
ER | Eritrea | Eritrean | ||
ES | Spain | Spanish | ||
ET | Ethiopia | Ethiopian | ||
FI | Finland | Finnish | ||
FJ | Fiji | Fijian | ||
FK | Falkland Islands | Falkland Islander | ||
FM | Micronesia | Micronesian | ||
FO | Faroe Islands | Faroese | ||
FR | France | French | ||
GA | Gabon | Gabonese | ||
GB | United Kingdom | British | ||
GD | Grenada | Grenadian | ||
GE | Georgia | Georgian | ||
GF | French Guiana | French Guianese | ||
GG | Guernsey | |||
GH | Ghana | Ghanaian | Ghanian | |
GI | Gibraltar | Gibraltarian | ||
GL | Greenland | Greenlander | Greenlandic | |
GM | Gambia | Gambian | ||
GN | Guinea | Guinean | ||
GP | Guadeloupe | Guadeloupean | ||
GQ | Equatorial Guinea | Equatorial Guinean | Equatoguinean | |
GR | Greece | Greek | ||
GS | South Georgia and the South Sandwich Islands | |||
GT | Guatemala | Guatemalan | ||
GU | Guam | Guamanian | ||
GW | Guinea-Bissau | Guinean | ||
GY | Guyana | Guyanese | ||
HK | Hong Kong | Hong Konger | ||
HM | Heard and McDonald Islands | |||
HN | Honduras | Honduran | ||
HR | Croatia | Croatian | Croat | |
HT | Haiti | Haitian | ||
HU | Hungary | Hungarian | ||
ID | Indonesia | Indonesian | ||
IE | Ireland | Irish | ||
IL | Israel | Israeli | ||
IM | Isle of Man | Manx | ||
IN | India | Indian | ||
IO | British Indian Ocean Territory | |||
IQ | Iraq | Iraqi | ||
IR | Iran | Iranian | ||
IS | Iceland | Icelander | ||
IT | Italy | Italian | ||
JE | Jersey | |||
JM | Jamaica | Jamaican | ||
JO | Jordan | Jordanian | ||
JP | Japan | Japanese | ||
KE | Kenya | Kenyan | ||
KG | Kyrgyzstan | Kyrgyzstani | ||
KH | Cambodia | Cambodian | ||
KI | Kiribati | I-Kiribati | ||
KM | Comoros | Comoran | ||
KN | Saint Kitts and Nevis | Kittian | Nevisian | |
KP | North Korea | North Korean | ||
KR | South Korea | South Korean | ||
KW | Kuwait | Kuwaiti | ||
KY | Cayman Islands | Caymanian | ||
KZ | Kazakhstan | Kazakhstani | Kazakh | |
LA | Laos | Laotian | ||
LB | Lebanon | Lebanese | ||
LC | Saint Lucia | Saint Lucian | ||
LI | Liechtenstein | Liechtensteiner | ||
LK | Sri Lanka | Sri Lankan | ||
LR | Liberia | Liberian | ||
LS | Lesotho | Mosotho | Basotho | |
LT | Lithuania | Lithunian | ||
LU | Luxembourg | Luxembourger | ||
LV | Latvia | Latvian | ||
LY | Libya | Libyan | ||
MA | Morocco | Moroccan | ||
MC | Monaco | Monacan | ||
MD | Moldova | Moldovan | ||
ME | Montenegro | Montenegrin | ||
MF | Saint Martin (France) | |||
MG | Madagascar | Malagasy | ||
MH | Marshall Islands | Marshallese | ||
MK | Macedonia | Macedonian | ||
ML | Mali | Malian | ||
MM | Burma (Republic of the Union of Myanmar) | Myanmarese | Burmese | |
MN | Mongolia | Mongolian | ||
MO | Macau | Macanese | ||
MP | Northern Mariana Islands | Northern Mariana Islander | ||
MQ | Martinique | Martinican | Martiniquaís | |
MR | Mauritania | Mauritanian | ||
MS | Montserrat | Montserratian | ||
MT | Malta | Maltese | ||
MU | Mauritius | Mauritian | ||
MV | Maldives | Maldivan | ||
MW | Malawi | Malawian | ||
MX | Mexico | Mexican | ||
MY | Malaysia | Malaysian | ||
MZ | Mozambique | Mozambican | ||
NA | Namibia | Namibian | ||
NC | New Caledonia | New Caledonian | New Caledonians | |
NE | Niger | Nigerien | ||
NF | Norfolk Island | Norfolk Islander | ||
NG | Nigeria | Nigerian | ||
NI | Nicaragua | Nicaraguan | Nicoya | |
NL | Netherlands | Dutch | ||
NO | Norway | Norwegian | ||
NP | Nepal | Nepalese | ||
NR | Nauru | Nauruan | ||
NU | Niue | Niuean | ||
NZ | New Zealand | New Zealander | ||
OM | Oman | Omani | ||
PA | Panama | Panamanian | ||
PE | Peru | Peruvian | ||
PF | French Polynesia | French Polynesian | ||
PG | Papua New Guinea | Papua New Guinean | ||
PH | Philippines | Filipino | ||
PK | Pakistan | Pakistani | ||
PL | Poland | Polish | Pole | |
PM | St. Pierre and Miquelon | Saint-Pierrais | Miquelonnais | |
PN | Pitcairn | Pitcairn Islander | ||
PR | Puerto Rico | Puerto Rican | ||
PS | Palestine | Palestinian | ||
PT | Portugal | Portuguese | Portugese | |
PW | Palau | Palauan | ||
PY | Paraguay | Paraguayan | ||
QA | Qatar | Qatari | ||
RE | Réunion | |||
RO | Romania | Romanian | ||
RS | Serbia | Serbian | Serb | |
RU | Russian Federation | Russian | ||
RW | Rwanda | Rwandan | Rwandese | |
SA | Saudi Arabia | Saudi Arabian | Saudi | |
SB | Solomon Islands | Solomon Islander | ||
SC | Seychelles | Seychellois | ||
SD | Sudan | Sudanese | ||
SE | Sweden | Swedish | Swede | |
SG | Singapore | Singaporean | ||
SH | Saint Helena | Saint Helenian | ||
SI | Slovenia | Slovenian | Slovene | |
SJ | Svalbard and Jan Mayen Islands | |||
SK | Slovakia | Slovakian | Slovak | |
SL | Sierra Leone | Sierra Leonean | ||
SM | San Marino | Sanmarinese | Sammarinese | |
SN | Senegal | Senegalese | ||
SO | Somalia | Somali | ||
SR | Suriname | Surinamer | Surinamese | |
SS | South Sudan | Sudanese | ||
ST | São Tome and Príncipe | São Tomean | Sao Tomean | |
SV | El Salvador | Salvadorean | Salvadoran | |
SX | Saint Martin (Netherlands) | |||
SY | Syria | Syrian | ||
SZ | Swaziland | Swazi | ||
TC | Turks and Caicos Islands | Turks and Caicos Islander | ||
TD | Chad | Chadian | ||
TF | French Southern Territories | |||
TG | Togo | Togolese | ||
TH | Thailand | Thai | ||
TJ | Tajikistan | Tajikistani | ||
TK | Tokelau | Tokelauan | ||
TL | Timor-Leste | Timorese | ||
TM | Turkmenistan | Turkmen | ||
TN | Tunisia | Tunisian | ||
TO | Tonga | Tongan | ||
TR | Turkey | Turkish | Turk | |
TT | Trinidad and Tobago | Trinidadian | Tobagonian | |
TV | Tuvalu | Tuvaluan | ||
TW | Taiwan | Taiwanese | ||
TZ | Tanzania | Tanzanian | ||
UA | Ukraine | Ukrainian | ||
UG | Uganda | Ugandan | ||
UM | United States Minor Outlying Islands | |||
US | United States of America | American | ||
UY | Uruguay | Uruguayan | ||
UZ | Uzbekistan | Uzbekistani | ||
VA | Vatican | |||
VC | Saint Vincent and Grenadines | Saint Vincentian | Vincentian | |
VE | Venezuela | Venezuelan | ||
VG | British Virgin Islands | Virgin Islander | ||
VI | United States Virgin Islands | Virgin Islander | ||
VN | Vietnam | Vietnamese | ||
VU | Vanuatu | Ni-Vanuatu | ||
WF | Wallis and Futuna Islands | Wallisian | Futunan | |
WS | Samoa | Samoan | ||
YE | Yemen | Yemeni | Yemenese | |
YT | Mayotte | Mahoran | ||
ZA | South Africa | South African | ||
ZM | Zambia | Zambian | ||
ZW | Zimbabwe | Zimbabwean |
Please refresh the page and try again.